<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Uplinx Pty Ltd</Company_Name>
		<Address_1>19-29 Martin Place</Address_1>
		<Address_2>MLC Centre</Address_2>
		<City_Town>Sydney</City_Town>
		<State_Province>NSW</State_Province>
		<Zip_Postal_Code>2000</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.uplinx.com.au</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Kunz</Author_Last_Name>
			<Author_Email>sw@uplinx.com.au</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Kunz</Contact_Last_Name>
			<Contact_Email>sw@uplinx.com.au</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sw@uplinx.com.au</Sales_Email>
			<Support_Email>sw@uplinx.com.au</Support_Email>
			<General_Email>sw@uplinx.com.au</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+6102 9238 7638</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Phone Inventory Tool for Cisco</Program_Name>
		<Program_Version>1.3</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>380</Program_Cost_Dollars>
		<Program_Cost_Other_Code>AUD</Program_Cost_Other_Code>
		<Program_Cost_Other>384</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Home Basic,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major release for Cisco CallManager 4.x</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Other</Program_Category_Class>
		<Program_System_Requirements>Cisco CallManager 4.x, .Net 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3708460</File_Size_Bytes>
			<File_Size_K>3621</File_Size_K>
			<File_Size_MB>3.54</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Cisco callmanager,unified communications manager,phone,ip phone,serial,serial number,mac,inventory</Keywords>
			<Char_Desc_45>Collect serials and report on Cisco phones</Char_Desc_45>
			<Char_Desc_80>Collect serials and report on Cisco phones for Cisco CallManager</Char_Desc_80>
			<Char_Desc_250>Collect serials and report on Cisco phones for Cisco CallManager (Unified Communications Manager). Use for Cisco smartnet support. Produces a comprehensive Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, ...). Free demo.</Char_Desc_250>
			<Char_Desc_450>Collect serials and report on Cisco phones for Cisco CallManager (Unified Communications Manager). Produces a comprehensive Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, ...) in HTML, Word and Excel format. Accomplish a comprehensive report quickly based on your own templates !  Use for Cisco smartnet support.  Please view  all features, datasheet, sample reports and demo: http://www.uplinx.com.au/Phone_Inventory_Tool.htm</Char_Desc_450>
			<Char_Desc_2000>Collect serials and report on Cisco phones for Cisco CallManager (Unified Communications Manager). Produces a comprehensive Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, ...) in HTML, Word and Excel format Accomplish a comprehensive report quickly based on your own templates !  Use serials and phone model for Cisco smartnet support and asset management in your IP telephony network. Reports where phones are connected (Switch name and port) and gathers statistics. Filter and use the reports in Excel. Tested for very large networks.  Please view  all features, datasheet, sample reports and video demo on: http://www.uplinx.com.au/Phone_Inventory_Tool.htm</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.uplinx.com.au/Phone_Inventory_Tool.htm</Application_Info_URL>
			<Application_Order_URL>http://www.uplinx.com.au/CCMreporter4x_GetLicense.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/screenshots.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/ccmreporter.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.uplinx.com.au/phoneinventorytool.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/CCMreporter4x_installer.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>http://www.uplinx.com.au/Phone_Inventory_Tool.htm</Distribution_Permissions>
		<EULA>http://www.uplinx.com.au/Phone_Inventory_Tool.htm</EULA>
	</Permissions>
</XML_DIZ_INFO>
