<?xml version="1.0" encoding="ISO-8859-1"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v5.48 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Uplinx Pty Ltd</Company_Name>
		<Address_1>19-29 Martin Place</Address_1>
		<Address_2>MLC Centre</Address_2>
		<City_Town>Sydney</City_Town>
		<State_Province>NSW</State_Province>
		<Zip_Postal_Code>2000</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.uplinx.com.au</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Kunz</Author_Last_Name>
			<Author_Email>michael.kunz@uplinx.com.au</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Kunz</Contact_Last_Name>
			<Contact_Email>michael.kunz@uplinx.com.au</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@uplinx.com.au</Sales_Email>
			<Support_Email>software@uplinx.com.au</Support_Email>
			<General_Email>sales@uplinx.com.au</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+6102 9238 7638</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Report Tool for Cisco Callmanager CUCM</Program_Name>
		<Program_Version>1.3</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>380</Program_Cost_Dollars>
		<Program_Cost_Other_Code>AUD</Program_Cost_Other_Code>
		<Program_Cost_Other>384</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Home Basic,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major release for Cisco CallManager 4.x</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Categories>System Utilities::Other, System utilities, Utilities</Program_Categories>
		<Program_Category_Class>System Utilities::Other</Program_Category_Class>
		<Program_System_Requirements>Cisco CallManager 4.x, .Net 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3260000</File_Size_Bytes>
			<File_Size_K>3183</File_Size_K>
			<File_Size_MB>3.11</File_Size_MB>
			<Filename_Versioned>rtfccc13.exe</Filename_Versioned>
			<Filename_Previous>rtfccc12.exe</Filename_Previous>
			<Filename_Generic>rtfccc.exe</Filename_Generic>
			<Filename_Long>report_tool_for_cisco_callmanager_cucm.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Cisco,callmanager,unified,communications,manager,docu,documentation,configuration,report,generator,inventory</Keywords>
			<Char_Desc_45>produces documentation for Cisco CallManager</Char_Desc_45>
			<Char_Desc_80>Produces automatically documentation and reports for Cisco CallManager</Char_Desc_80>
			<Char_Desc_250>Report Tool for Cisco Callmanager (Unified Communications Manager) produces comprehensive documentation for Word and HTML: Configuration Report (all Callmanager objects) and Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, .) .Free demo.</Char_Desc_250>
			<Char_Desc_450>Report Tool for Cisco Callmanager (Unified Communications Manager) produces comprehensive documentation in Word and HTML format: Configuration Report (all Callmanager objects) and Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, ..) .Free trial. Accomplish a comprehensive report quickly based on your own templates ! Please view  all features, datasheet and sample reports on: http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager.htm</Char_Desc_450>
			<Char_Desc_2000>Report Tool for Cisco Callmanager (Unified Communications Manager) produces comprehensive documentation in Word and Web format: 
+ Configuration Report (all Callmanager objects)
+ Phone Inventory Report (Model, MAC, Serial, Switch Neighbor, ..) . Free trial.

Accomplish a comprehensive report quickly for:
 + As-built documentation 
+ Audits 
+ Verification of configuration 
+ Operational support cases 
+ Back-up 
+ Support contract renewals

This tool helps you work faster to create professional reports in HTML and WORD format within minutes based on your own templates and design and reduces the effort from hours to minutes. Produce easily professional quality reports based on customizables templates and simplify your analysis and reporting.
 
Please view  all features, datasheet and sample reports on: http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager.htm</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager.htm</Application_Info_URL>
			<Application_Order_URL>http://www.uplinx.com.au/CCMreporter4x_GetLicense.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/screenshots.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/ccmreporter.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/ccmreporter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/CCMreporter4x_installer.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/CCMreporter4x_installer.exe</Distribution_Permissions>
		<EULA>http://www.uplinx.com.au/Report_Tool_Cisco_Callmanager/CCMreporter4x_installer.exe</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>winxp - Windows XP</Simtel_Platform>
		<Simtel_Category>System utilities</Simtel_Category>
	</Simtel>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>275.36</Program_Cost_EUR>
	</DeuPAD>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
</XML_DIZ_INFO>
